+ new component
2026-06-12 09:58:22
USD: 1518.70 ▼0.30 (-0.02%)
JPY(100): 948.18 ▼0.69 (-0.07%)
EUR: 1756.60 ▼1.57 (-0.09%)
CNY: 224.39 ▼0.18 (-0.08%)
GBP: 2036.05 ▼1.69 (-0.08%)
CAD: 1086.25 ▼1.24 (-0.11%)
HKD: 193.77 ▼0.07 (-0.04%)
AUD: 1069.62 ▼0.67 (-0.06%)
2026-06-12 08:34:21
USD: 1519.00 ▼0.00 (-0.00%)
JPY(100): 948.99 ▲0.12 (+0.01%)
EUR: 1758.39 ▲0.22 (+0.01%)
CNY: 224.53 ▼0.04 (-0.02%)
GBP: 2037.74 ▼0.00 (-0.00%)
CAD: 1087.02 ▼0.47 (-0.04%)
HKD: 193.84 ▼0.00 (-0.00%)
AUD: 1070.06 ▼0.23 (-0.02%)
2026-06-11 22:02:17
USD: 1531.10 ▲6.60 (+0.43%)
JPY(100): 954.05 ▲4.35 (+0.46%)
EUR: 1765.51 ▲7.76 (+0.44%)
CNY: 225.88 ▲1.04 (+0.46%)
GBP: 2044.63 ▲8.28 (+0.41%)
CAD: 1093.60 ▲0.57 (+0.05%)
HKD: 195.38 ▲0.84 (+0.43%)
AUD: 1070.32 ▲4.24 (+0.40%)
2026-06-11 21:58:43
USD: 1531.90 ▲7.40 (+0.49%)
JPY(100): 954.19 ▲4.49 (+0.47%)
EUR: 1767.00 ▲9.25 (+0.53%)
CNY: 225.97 ▲1.13 (+0.50%)
GBP: 2045.61 ▲9.26 (+0.45%)
CAD: 1094.85 ▲1.82 (+0.17%)
HKD: 195.39 ▲0.85 (+0.44%)
AUD: 1070.26 ▲4.18 (+0.39%)
2026-06-11 20:54:23
USD: 1529.90 ▲5.40 (+0.35%)
JPY(100): 953.09 ▲3.39 (+0.36%)
EUR: 1765.35 ▲7.60 (+0.43%)
CNY: 225.69 ▲0.85 (+0.38%)
GBP: 2044.79 ▲8.44 (+0.41%)
CAD: 1094.58 ▲1.55 (+0.14%)
HKD: 195.22 ▲0.68 (+0.35%)
AUD: 1070.47 ▲4.39 (+0.41%)
2026-06-11 19:56:43
USD: 1531.20 ▲6.70 (+0.44%)
JPY(100): 953.84 ▲4.14 (+0.44%)
EUR: 1765.70 ▲7.95 (+0.45%)
CNY: 225.84 ▲1.00 (+0.44%)
GBP: 2045.76 ▲9.41 (+0.46%)
CAD: 1095.24 ▲2.21 (+0.20%)
HKD: 195.39 ▲0.85 (+0.44%)
AUD: 1071.23 ▲5.15 (+0.48%)
2026-06-12 13:55:32
USD: 1521.30 ▲2.30 (+0.15%)
JPY(100): 949.33 ▲0.46 (+0.05%)
EUR: 1760.60 ▲2.43 (+0.14%)
CNY: 224.90 ▲0.33 (+0.15%)
GBP: 2040.33 ▲2.59 (+0.13%)
CAD: 1088.77 ▲1.28 (+0.12%)
HKD: 194.17 ▲0.33 (+0.17%)
AUD: 1071.21 ▲0.92 (+0.09%)
2026-06-12 12:58:43
USD: 1521.60 ▲2.60 (+0.17%)
JPY(100): 949.61 ▲0.74 (+0.08%)
EUR: 1760.80 ▲2.63 (+0.15%)
CNY: 224.98 ▲0.41 (+0.18%)
GBP: 2040.21 ▲2.47 (+0.12%)
CAD: 1088.46 ▲0.97 (+0.09%)
HKD: 194.10 ▲0.26 (+0.13%)
AUD: 1070.56 ▲0.27 (+0.03%)
2026-06-12 11:58:32
USD: 1521.10 ▲2.10 (+0.14%)
JPY(100): 948.91 ▲0.04 (+0.00%)
EUR: 1759.46 ▲1.29 (+0.07%)
CNY: 224.80 ▲0.23 (+0.10%)
GBP: 2039.26 ▲1.52 (+0.07%)
CAD: 1088.11 ▲0.62 (+0.06%)
HKD: 194.10 ▲0.26 (+0.13%)
AUD: 1070.11 ▼0.18 (-0.02%)
2026-06-11 17:57:42
USD: 1530.90 ▲6.40 (+0.42%)
JPY(100): 953.65 ▲3.95 (+0.42%)
EUR: 1765.36 ▲7.61 (+0.43%)
CNY: 225.80 ▲0.96 (+0.43%)
GBP: 2045.97 ▲9.62 (+0.47%)
CAD: 1095.23 ▲2.20 (+0.20%)
HKD: 195.34 ▲0.80 (+0.41%)
AUD: 1070.71 ▲4.63 (+0.43%)