+ new component
Loading...
2026-06-12 11:58:32
USD: 1521.10 ▲2.10 (+0.14%)
JPY(100): 948.91 ▲0.04 (+0.00%)
EUR: 1759.46 ▲1.29 (+0.07%)
CNY: 224.80 ▲0.23 (+0.10%)
GBP: 2039.26 ▲1.52 (+0.07%)
CAD: 1088.11 ▲0.62 (+0.06%)
HKD: 194.10 ▲0.26 (+0.13%)
AUD: 1070.11 ▼0.18 (-0.02%)
2026-06-11 22:02:17
USD: 1531.10 ▲6.60 (+0.43%)
JPY(100): 954.05 ▲4.35 (+0.46%)
EUR: 1765.51 ▲7.76 (+0.44%)
CNY: 225.88 ▲1.04 (+0.46%)
GBP: 2044.63 ▲8.28 (+0.41%)
CAD: 1093.60 ▲0.57 (+0.05%)
HKD: 195.38 ▲0.84 (+0.43%)
AUD: 1070.32 ▲4.24 (+0.40%)
2026-06-11 21:58:43
USD: 1531.90 ▲7.40 (+0.49%)
JPY(100): 954.19 ▲4.49 (+0.47%)
EUR: 1767.00 ▲9.25 (+0.53%)
CNY: 225.97 ▲1.13 (+0.50%)
GBP: 2045.61 ▲9.26 (+0.45%)
CAD: 1094.85 ▲1.82 (+0.17%)
HKD: 195.39 ▲0.85 (+0.44%)
AUD: 1070.26 ▲4.18 (+0.39%)
2026-06-12 12:58:43
USD: 1521.60 ▲2.60 (+0.17%)
JPY(100): 949.61 ▲0.74 (+0.08%)
EUR: 1760.80 ▲2.63 (+0.15%)
CNY: 224.98 ▲0.41 (+0.18%)
GBP: 2040.21 ▲2.47 (+0.12%)
CAD: 1088.46 ▲0.97 (+0.09%)
HKD: 194.10 ▲0.26 (+0.13%)
AUD: 1070.56 ▲0.27 (+0.03%)
2026-06-11 20:54:23
USD: 1529.90 ▲5.40 (+0.35%)
JPY(100): 953.09 ▲3.39 (+0.36%)
EUR: 1765.35 ▲7.60 (+0.43%)
CNY: 225.69 ▲0.85 (+0.38%)
GBP: 2044.79 ▲8.44 (+0.41%)
CAD: 1094.58 ▲1.55 (+0.14%)
HKD: 195.22 ▲0.68 (+0.35%)
AUD: 1070.47 ▲4.39 (+0.41%)