YouGov gathers real opinions and behaviors from worldwide panel members to power insights into what the world thinks.
https://today.yougov.com/
Join our panel and share your opinion: account.yougov.com
For press inquiries: [email protected]
YouGov America
% who say they definitely or probably do | don't believe that thinking positively about desired outcomes can directly turn those desires into reality in the physical world
U.S. adults 54% | 30%
Men 49% | 35%
Women 58% | 25%
yougov.com/en-us/daily-...
Two-thirds of Americans think Donald Trump has been ineffective in negotiations with Iran.
(@alxrh.bsky.social @today.yougov.com)
More, via Opinion Today:
opiniontoday.substack.com/p/260610
Check out my latest @today.yougov.com newsletter, with a survey where we ask Americans how much power they think 40 different societal groups have — and how much power they think these groups *should* have: yougovamerica.substack.com/p/how-much-p...
Most Americans say gas prices have gone up a lot.
(@dhmontgomery.com @today.yougov.com)
More, via Opinion Today:
opiniontoday.substack.com/p/260610
Jun 11-12 poll of 8,276 U.S. adults (±1.6 points)
% who say they definitely or probably do | don't believe in ghosts
U.S. adults: 43% | 42%
Men: 36% | 50%
Women: 50% | 35%
18-29: 43% | 39%
30-44: 45% | 39%
45-64: 47% | 41%
65+: 35% | 52%
yougov.com/en-us/daily-...
% who think they will | won't ever talk to someone born in the 2100s
U.S. adults: 9% | 67%
18-29: 15% | 50%
30-44: 8% | 64%
45-64: 7% | 73%
65+: 8% | 77%
yougov.com/en-us/daily-...
% who think they will | won't ever talk to someone who will be alive in the 2100s
U.S. adults: 29% | 43%
18-29: 34% | 35%
30-44: 27% | 45%
45-64: 28% | 45%
65+: 30% | 48%
yougov.com/en-us/daily-...
% who say they definitely or probably do | don't believe that some people can put curses on other people
U.S. adults: 29% | 57%
18-29: 40% | 44%
30-44: 36% | 48%
45-64: 27% | 61%
65+: 15% | 75%
Men: 23% | 64%
Women: 35% | 50%
yougov.com/en-us/daily-...
Jun 10-11 poll of 7,976 U.S. adults (±1.5 points)
% who have ever talked to someone who was born in the 1800s
U.S. adults: 18%
18-29: 4%
30-44: 7%
45-64: 21%
65+: 41%
White Americans: 24%
Black Americans: 10%
Hispanic Americans: 5%
yougov.com/en-us/daily-...
% who [met one of their great‑grandparents | met one but was too young to remember | never met one]
U.S. adults: 31% | 13% | 54%
18-29: 27% | 15% | 52%
30-44: 33% | 14% | 48%
45-64: 34% | 11% | 54%
65+: 25% | 10% | 63%
yougov.com/en-us/daily-...