//
sign in
Profile
by @danabra.mov
Profile
by @dansshadow.bsky.social
Profile
by @jimpick.com
AviHandle
by @danabra.mov
AviHandle
by @dansshadow.bsky.social
AviHandle
by @katherine.computer
EventsList
by @katherine.computer
ProfileHeader
by @dansshadow.bsky.social
ProfileHeader
by @danabra.mov
ProfileMedia
by @danabra.mov
ProfilePlays
by @danabra.mov
ProfilePosts
by @danabra.mov
ProfilePosts
by @dansshadow.bsky.social
ProfileReplies
by @danabra.mov
Record
by @atsui.org
Skircle
by @danabra.mov
StreamPlacePlaylist
by @katherine.computer
+ new component
Profile
Loading...









Loading...
Taxonomy bias in metagenome-assembled genome recovery | Microbiology Society https://www.microbiologyresearch.org/content/journal/mgen/10.1099/mgen.0.001736
Molecular Microbiology | Microbiology Journal | Wiley Online Library https://onlinelibrary.wiley.com/doi/10.1111/mmi.70085?af=R
Bacterial cell division protein FtsZ complexes with a phage protein to activate bacterial immunity | Nature Microbiology https://www.nature.com/articles/s41564-026-02384-6
Experimental evolution of cellular miniaturization reveals a putative mechanism for cell size evolution | PNAS https://www.pnas.org/doi/10.1073/pnas.2531280123
Genomic Traits Associated with Copiotrophy Decouple from Maximum Growth Rate Predictions Along Temperature Gradients | The ISME Journal | Oxford Academic https://academic.oup.com/ismej/advance-article/doi/10.1093/ismejo/wrag147/8704287?login=false
Ribosomal allostery as a potential regulator of bacterial dormancy | Nature Communications https://www.nature.com/articles/s41467-026-74199-2
Gene ancestries reveal diverse microbial associations during eukaryogenesis | Nature https://www.nature.com/articles/s41586-026-10639-9
The missing part of the DMSP cycle in coral holobionts: Endozoicomonas exports acetate derived from DMSP degradation | bioRxiv https://www.biorxiv.org/content/10.64898/2026.06.12.731890v1?rss=1
Bacteriophages hijack 2′,3′-cNMPs to enhance transposase-mediated phage DNA integration in Acinetobacter baumannii | Science Advances https://www.science.org/doi/full/10.1126/sciadv.aec7770?af=R
Light-dependent and predator-inducible aldehyde synthesis in Prochlorococcus for specific defense against Uronema | bioRxiv https://www.biorxiv.org/content/10.64898/2026.06.08.730813v1.abstract
1h
1h
1h
1h
1h
1h
1h
5h
6h
5h
onlinelibrary.wiley.com
Motility cessation in bacteria is a key regulatory strategy that provides multiple survival advantages including enhanced community cooperation, niche adaptation and evasion of host immune responses....
To Move or Not to Move: When and How Bacteria Suppress Flagellar Motility
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)
Tominaga K. (tomiken)