//
sign in
Profile
by @danabra.mov
Profile
by @dansshadow.bsky.social
Profile
by @jimpick.com
AviHandle
by @danabra.mov
AviHandle
by @dansshadow.bsky.social
AviHandle
by @katherine.computer
EventsList
by @katherine.computer
ProfileHeader
by @dansshadow.bsky.social
ProfileHeader
by @danabra.mov
ProfileMedia
by @danabra.mov
ProfilePlays
by @danabra.mov
ProfilePosts
by @danabra.mov
ProfilePosts
by @dansshadow.bsky.social
ProfileReplies
by @danabra.mov
Record
by @atsui.org
Skircle
by @danabra.mov
StreamPlacePlaylist
by @katherine.computer
+ new component
Profile
Loading...









Loading...
CDU/CSU 22,4 AfD 27,8 SPD 12,1 Grüne 14,4 Linke 10,7 BSW 2,9 FDP 3,8 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 23,6 AfD 27,1 SPD 12,8 Grüne 14 Linke 10,7 BSW 3,2 FDP 3,6 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 22,9 AfD 27,4 SPD 12,6 Grüne 13,9 Linke 10,8 BSW 3,3 FDP 3,7 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 25,3 AfD 25,6 SPD 13,3 Grüne 13,3 Linke 10,4 BSW 3,5 FDP 3,2 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 24,5 AfD 26,2 SPD 13,1 Grüne 13,1 Linke 10,6 BSW 3,5 FDP 3,4 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 23,6 AfD 27,4 SPD 13,4 Grüne 13,3 Linke 11,2 BSW 3,3 FDP 3,4 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 22,2 AfD 28,3 SPD 12,1 Grüne 14,2 Linke 10,9 BSW 3,1 FDP 3,6 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
CDU/CSU 24,1 AfD 26,6 SPD 13,2 Grüne 13,4 Linke 10,8 BSW 3,4 FDP 3,5 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
13d
1mo
1mo
2mo
2mo
1mo
20d
1mo
pollytix-Wahltrend
pollytix-Wahltrend
pollytix-Wahltrend
pollytix-Wahltrend
pollytix-Wahltrend
pollytix-Wahltrend
pollytix-Wahltrend
pollytix-Wahltrend
CDU/CSU 22,5 AfD 28 SPD 12,3 Grüne 14 Linke 11 BSW 3,2 FDP 3,6 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
26d
pollytix-Wahltrend
CDU/CSU 22,2 AfD 27,9 SPD 12,2 Grüne 14,4 Linke 10,7 BSW 3,0 FDP 3,9 FW 1,5 pollytix.de/wahltrend @pollytix.bsky.social
6d
pollytix-Wahltrend